300までの約数(軽)

1~300までの数値の約数と個数です。「約数の個数が2以下」は素数となります。

Excelなどに表をコピーしてご利用ください。行が多いので用途に応じてページを開いてください。

数値 約数リスト 約数の数
1 1 1
2 1,2 2
3 1,3 2
4 1,2,4 3
5 1,5 2
6 1,2,3,6 4
7 1,7 2
8 1,2,4,8 4
9 1,3,9 3
10 1,2,5,10 4
11 1,11 2
12 1,2,3,4,6,12 6
13 1,13 2
14 1,2,7,14 4
15 1,3,5,15 4
16 1,2,4,8,16 5
17 1,17 2
18 1,2,3,6,9,18 6
19 1,19 2
20 1,2,4,5,10,20 6
21 1,3,7,21 4
22 1,2,11,22 4
23 1,23 2
24 1,2,3,4,6,8,12,24 8
25 1,5,25 3
26 1,2,13,26 4
27 1,3,9,27 4
28 1,2,4,7,14,28 6
29 1,29 2
30 1,2,3,5,6,10,15,30 8
31 1,31 2
32 1,2,4,8,16,32 6
33 1,3,11,33 4
34 1,2,17,34 4
35 1,5,7,35 4
36 1,2,3,4,6,9,12,18,36 9
37 1,37 2
38 1,2,19,38 4
39 1,3,13,39 4
40 1,2,4,5,8,10,20,40 8
41 1,41 2
42 1,2,3,6,7,14,21,42 8
43 1,43 2
44 1,2,4,11,22,44 6
45 1,3,5,9,15,45 6
46 1,2,23,46 4
47 1,47 2
48 1,2,3,4,6,8,12,16,24,48 10
49 1,7,49 3
50 1,2,5,10,25,50 6
51 1,3,17,51 4
52 1,2,4,13,26,52 6
53 1,53 2
54 1,2,3,6,9,18,27,54 8
55 1,5,11,55 4
56 1,2,4,7,8,14,28,56 8
57 1,3,19,57 4
58 1,2,29,58 4
59 1,59 2
60 1,2,3,4,5,6,10,12,15,20,30,60 12
61 1,61 2
62 1,2,31,62 4
63 1,3,7,9,21,63 6
64 1,2,4,8,16,32,64 7
65 1,5,13,65 4
66 1,2,3,6,11,22,33,66 8
67 1,67 2
68 1,2,4,17,34,68 6
69 1,3,23,69 4
70 1,2,5,7,10,14,35,70 8
71 1,71 2
72 1,2,3,4,6,8,9,12,18,24,36,72 12
73 1,73 2
74 1,2,37,74 4
75 1,3,5,15,25,75 6
76 1,2,4,19,38,76 6
77 1,7,11,77 4
78 1,2,3,6,13,26,39,78 8
79 1,79 2
80 1,2,4,5,8,10,16,20,40,80 10
81 1,3,9,27,81 5
82 1,2,41,82 4
83 1,83 2
84 1,2,3,4,6,7,12,14,21,28,42,84 12
85 1,5,17,85 4
86 1,2,43,86 4
87 1,3,29,87 4
88 1,2,4,8,11,22,44,88 8
89 1,89 2
90 1,2,3,5,6,9,10,15,18,30,45,90 12
91 1,7,13,91 4
92 1,2,4,23,46,92 6
93 1,3,31,93 4
94 1,2,47,94 4
95 1,5,19,95 4
96 1,2,3,4,6,8,12,16,24,32,48,96 12
97 1,97 2
98 1,2,7,14,49,98 6
99 1,3,9,11,33,99 6
100 1,2,4,5,10,20,25,50,100 9
101 1,101 2
102 1,2,3,6,17,34,51,102 8
103 1,103 2
104 1,2,4,8,13,26,52,104 8
105 1,3,5,7,15,21,35,105 8
106 1,2,53,106 4
107 1,107 2
108 1,2,3,4,6,9,12,18,27,36,54,108 12
109 1,109 2
110 1,2,5,10,11,22,55,110 8
111 1,3,37,111 4
112 1,2,4,7,8,14,16,28,56,112 10
113 1,113 2
114 1,2,3,6,19,38,57,114 8
115 1,5,23,115 4
116 1,2,4,29,58,116 6
117 1,3,9,13,39,117 6
118 1,2,59,118 4
119 1,7,17,119 4
120 1,2,3,4,5,6,8,10,12,15,20,24,30,40,60,120 16
121 1,11,121 3
122 1,2,61,122 4
123 1,3,41,123 4
124 1,2,4,31,62,124 6
125 1,5,25,125 4
126 1,2,3,6,7,9,14,18,21,42,63,126 12
127 1,127 2
128 1,2,4,8,16,32,64,128 8
129 1,3,43,129 4
130 1,2,5,10,13,26,65,130 8
131 1,131 2
132 1,2,3,4,6,11,12,22,33,44,66,132 12
133 1,7,19,133 4
134 1,2,67,134 4
135 1,3,5,9,15,27,45,135 8
136 1,2,4,8,17,34,68,136 8
137 1,137 2
138 1,2,3,6,23,46,69,138 8
139 1,139 2
140 1,2,4,5,7,10,14,20,28,35,70,140 12
141 1,3,47,141 4
142 1,2,71,142 4
143 1,11,13,143 4
144 1,2,3,4,6,8,9,12,16,18,24,36,48,72,144 15
145 1,5,29,145 4
146 1,2,73,146 4
147 1,3,7,21,49,147 6
148 1,2,4,37,74,148 6
149 1,149 2
150 1,2,3,5,6,10,15,25,30,50,75,150 12
151 1,151 2
152 1,2,4,8,19,38,76,152 8
153 1,3,9,17,51,153 6
154 1,2,7,11,14,22,77,154 8
155 1,5,31,155 4
156 1,2,3,4,6,12,13,26,39,52,78,156 12
157 1,157 2
158 1,2,79,158 4
159 1,3,53,159 4
160 1,2,4,5,8,10,16,20,32,40,80,160 12
161 1,7,23,161 4
162 1,2,3,6,9,18,27,54,81,162 10
163 1,163 2
164 1,2,4,41,82,164 6
165 1,3,5,11,15,33,55,165 8
166 1,2,83,166 4
167 1,167 2
168 1,2,3,4,6,7,8,12,14,21,24,28,42,56,84,168 16
169 1,13,169 3
170 1,2,5,10,17,34,85,170 8
171 1,3,9,19,57,171 6
172 1,2,4,43,86,172 6
173 1,173 2
174 1,2,3,6,29,58,87,174 8
175 1,5,7,25,35,175 6
176 1,2,4,8,11,16,22,44,88,176 10
177 1,3,59,177 4
178 1,2,89,178 4
179 1,179 2
180 1,2,3,4,5,6,9,10,12,15,18,20,30,36,45,60,90,180 18
181 1,181 2
182 1,2,7,13,14,26,91,182 8
183 1,3,61,183 4
184 1,2,4,8,23,46,92,184 8
185 1,5,37,185 4
186 1,2,3,6,31,62,93,186 8
187 1,11,17,187 4
188 1,2,4,47,94,188 6
189 1,3,7,9,21,27,63,189 8
190 1,2,5,10,19,38,95,190 8
191 1,191 2
192 1,2,3,4,6,8,12,16,24,32,48,64,96,192 14
193 1,193 2
194 1,2,97,194 4
195 1,3,5,13,15,39,65,195 8
196 1,2,4,7,14,28,49,98,196 9
197 1,197 2
198 1,2,3,6,9,11,18,22,33,66,99,198 12
199 1,199 2
200 1,2,4,5,8,10,20,25,40,50,100,200 12
201 1,3,67,201 4
202 1,2,101,202 4
203 1,7,29,203 4
204 1,2,3,4,6,12,17,34,51,68,102,204 12
205 1,5,41,205 4
206 1,2,103,206 4
207 1,3,9,23,69,207 6
208 1,2,4,8,13,16,26,52,104,208 10
209 1,11,19,209 4
210 1,2,3,5,6,7,10,14,15,21,30,35,42,70,105,210 16
211 1,211 2
212 1,2,4,53,106,212 6
213 1,3,71,213 4
214 1,2,107,214 4
215 1,5,43,215 4
216 1,2,3,4,6,8,9,12,18,24,27,36,54,72,108,216 16
217 1,7,31,217 4
218 1,2,109,218 4
219 1,3,73,219 4
220 1,2,4,5,10,11,20,22,44,55,110,220 12
221 1,13,17,221 4
222 1,2,3,6,37,74,111,222 8
223 1,223 2
224 1,2,4,7,8,14,16,28,32,56,112,224 12
225 1,3,5,9,15,25,45,75,225 9
226 1,2,113,226 4
227 1,227 2
228 1,2,3,4,6,12,19,38,57,76,114,228 12
229 1,229 2
230 1,2,5,10,23,46,115,230 8
231 1,3,7,11,21,33,77,231 8
232 1,2,4,8,29,58,116,232 8
233 1,233 2
234 1,2,3,6,9,13,18,26,39,78,117,234 12
235 1,5,47,235 4
236 1,2,4,59,118,236 6
237 1,3,79,237 4
238 1,2,7,14,17,34,119,238 8
239 1,239 2
240 1,2,3,4,5,6,8,10,12,15,16,20,24,30,40,48,60,80,120,240 20
241 1,241 2
242 1,2,11,22,121,242 6
243 1,3,9,27,81,243 6
244 1,2,4,61,122,244 6
245 1,5,7,35,49,245 6
246 1,2,3,6,41,82,123,246 8
247 1,13,19,247 4
248 1,2,4,8,31,62,124,248 8
249 1,3,83,249 4
250 1,2,5,10,25,50,125,250 8
251 1,251 2
252 1,2,3,4,6,7,9,12,14,18,21,28,36,42,63,84,126,252 18
253 1,11,23,253 4
254 1,2,127,254 4
255 1,3,5,15,17,51,85,255 8
256 1,2,4,8,16,32,64,128,256 9
257 1,257 2
258 1,2,3,6,43,86,129,258 8
259 1,7,37,259 4
260 1,2,4,5,10,13,20,26,52,65,130,260 12
261 1,3,9,29,87,261 6
262 1,2,131,262 4
263 1,263 2
264 1,2,3,4,6,8,11,12,22,24,33,44,66,88,132,264 16
265 1,5,53,265 4
266 1,2,7,14,19,38,133,266 8
267 1,3,89,267 4
268 1,2,4,67,134,268 6
269 1,269 2
270 1,2,3,5,6,9,10,15,18,27,30,45,54,90,135,270 16
271 1,271 2
272 1,2,4,8,16,17,34,68,136,272 10
273 1,3,7,13,21,39,91,273 8
274 1,2,137,274 4
275 1,5,11,25,55,275 6
276 1,2,3,4,6,12,23,46,69,92,138,276 12
277 1,277 2
278 1,2,139,278 4
279 1,3,9,31,93,279 6
280 1,2,4,5,7,8,10,14,20,28,35,40,56,70,140,280 16
281 1,281 2
282 1,2,3,6,47,94,141,282 8
283 1,283 2
284 1,2,4,71,142,284 6
285 1,3,5,15,19,57,95,285 8
286 1,2,11,13,22,26,143,286 8
287 1,7,41,287 4
288 1,2,3,4,6,8,9,12,16,18,24,32,36,48,72,96,144,288 18
289 1,17,289 3
290 1,2,5,10,29,58,145,290 8
291 1,3,97,291 4
292 1,2,4,73,146,292 6
293 1,293 2
294 1,2,3,6,7,14,21,42,49,98,147,294 12
295 1,5,59,295 4
296 1,2,4,8,37,74,148,296 8
297 1,3,9,11,27,33,99,297 8
298 1,2,149,298 4
299 1,13,23,299 4
300 1,2,3,4,5,6,10,12,15,20,25,30,50,60,75,100,150,300 18
PAGE TOP
タイトルとURLをコピーしました